Library systems serving 500,000 to 999,999 residents
Size class 500k–1m61 profiled systems1,152 buildingsFY 2024
There are 61 profiled public library systems serving 500,000 to 999,999 residents. The median system logged 2.19 visits and 3.86 physical checkouts per resident and spent $47.86 per resident in FY 2024. The middle half of the class runs from 1.57 to 2.98 visits per resident and from $27.85 to $72.45 in spending per resident.
California has the most systems in this class (7), followed by Florida (6) and Georgia (4). Across the class, 67% of systems charged no overdue fines on print items.
Visits per resident by type of community
Each dot is one system in this size class, grouped by where its headquarters sits; the gold tick marks each group's median.
Most visits per resident
| System | State | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| Cuyahoga County Public Library | Ohio | 626,288 | 6.26 | 11.75 | $119.50 |
| Columbus Metropolitan Library | Ohio | 971,930 | 5.63 | 9.76 | $85.18 |
| Cincinnati and Hamilton County Public Library | Ohio | 830,639 | 4.93 | 15.34 | $87.83 |
| District of Columbia Public Library | District of Columbia | 702,250 | 4.81 | 5.46 | $121.10 |
| San Francisco Public Library | California | 843,071 | 4.72 | 8.94 | $199.24 |
| Saint Louis County Library | Missouri | 863,407 | 4.08 | 8.33 | $70.90 |
| Nashville Public Library | Tennessee | 712,334 | 3.87 | 4.64 | $75.07 |
| San Jose Public Library | California | 969,491 | 3.80 | 5.94 | $64.75 |
| Seattle Public Library | Washington | 797,700 | 3.68 | 5.60 | $125.65 |
| Denver Public Library | Colorado | 715,636 | 3.57 | 5.86 | $127.68 |
Fewest visits per resident
| System | State | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| Morris County Library | New Jersey | 509,285 | 0.24 | 0.51 | $15.21 |
| Detroit Public Library | Michigan | 639,111 | 0.54 | 0.27 | $48.30 |
| Pasco County Public Library Cooperative | Florida | 634,768 | 0.67 | 2.02 | $17.50 |
| Buffalo and Erie County Public Library | New York | 954,236 | 0.73 | 1.06 | $34.33 |
| Kern County Library | California | 888,074 | 0.79 | 0.85 | $11.75 |
| Stockton-San Joaquin County Public Library | California | 724,916 | 0.90 | 1.32 | $21.24 |
| El Paso Public Library | Texas | 678,958 | 1.05 | 1.50 | $15.67 |
| Montgomery County Memorial Library System | Texas | 705,126 | 1.12 | 3.44 | $16.91 |
| Fresno County Public Library | California | 993,976 | 1.12 | 1.86 | $35.58 |
| Memphis Public Library and Information Center | Tennessee | 791,686 | 1.15 | 0.80 | $29.16 |
Highest spending per resident
| System | State | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| San Francisco Public Library | California | 843,071 | 4.72 | 8.94 | $199.24 |
| Denver Public Library | Colorado | 715,636 | 3.57 | 5.86 | $127.68 |
| Seattle Public Library | Washington | 797,700 | 3.68 | 5.60 | $125.65 |
| District of Columbia Public Library | District of Columbia | 702,250 | 4.81 | 5.46 | $121.10 |
| Multnomah County Library | Oregon | 802,464 | 2.19 | 12.35 | $121.00 |
| Cuyahoga County Public Library | Ohio | 626,288 | 6.26 | 11.75 | $119.50 |
| Enoch Pratt Free Library | Maryland | 576,498 | 2.07 | 2.18 | $92.89 |
| Boston Public Library | Massachusetts | 650,706 | 2.10 | 3.45 | $88.00 |
| Cincinnati and Hamilton County Public Library | Ohio | 830,639 | 4.93 | 15.34 | $87.83 |
| Columbus Metropolitan Library | Ohio | 971,930 | 5.63 | 9.76 | $85.18 |
Other profiled systems in this class
- Gwinnett County Public Library System · GA
- Austin Public Library · TX
- Indianapolis Public Library · IN
- Prince George's County Memorial Library System · MD
- Pinellas Public Library Cooperative · FL
- Salt Lake County Library · UT
- Fort Bend County Libraries · TX
- Baltimore County Public Library · MD
- Mid-Continent Public Library · MO
- Polk County Library Cooperative · FL
- Sno-Isle Libraries · WA
- Metropolitan Library System · OK
- Cobb County Public Library System · GA
- Lee County Library System · FL
- Louisville Free Public Library · KY
- Dekalb County Public Library · GA
- Tulsa City-County Library System · OK
- Pikes Peak Library District · CO
- Albuquerque/Bernalillo County Library System · NM
- Pierce County Library System · WA
- Brevard County Library System · FL
- Ocean County Library · NJ
- Volusia County Public Library · FL
- Anne Arundel County Public Library · MD
- Alameda County Library · CA
- Milwaukee Public Library · WI
- Jefferson County Public Library · CO
- Omaha Public Library · NE
- Fort Vancouver Regional Library District · WA
- Stanislaus County Free Library · CA
- Greenville County Library System · SC
- Prince William Public Libraries · VA
- Mesa Public Library · AZ
- Great River Regional Library · MN
- West Georgia Regional Library · GA
- Washoe County Library System · NV
- Bucks County Free Library · PA
- Knox County Public Library System · TN