Mid-Continent Public Library
Mid-Continent Public Library is a library district based in Independence (Jackson County), Missouri, serving a legal service area of 840,292 residents through 34 library buildings. Among profiled systems in Missouri, it leads on operating spending, number of library buildings and electronic checkouts and ranks second for population served.
Among profiled systems serving 500,000 to 999,999 residents, it ranks fourth for weekly open hours per outlet and eighth for print volumes per resident and records the fifth-smallest decline in visits since FY 2019. Against the median system of its size class, it records 72% more operating spending per resident and 56% more paid staff per resident.
Mid-Continent against the 61 systems of its size class
Mid-Continent in numbers, FY 2024
- Visits
- 2,491,079
- Physical checkouts
- 5,029,606
- …of children's materials
- 2,608,218
- Electronic checkouts
- 5,187,832
- …of e-books
- 2,573,976
- …of e-audio
- 2,305,315
- Registered users
- 436,344
- Program sessions
- 9,943
- Program attendance
- 239,285
- Print volumes
- 1,992,474
- Audio items (physical)
- 141,020
- Video items (physical)
- 246,043
- Public computers
- 535
- Public service hours, all outlets
- 112,295
- Paid staff (full-time equivalent)
- 539.9
- Operating spending
- $69.1 million
- …on books and other materials
- $9.9 million
- Overdue fines on print items
- charged
Where Mid-Continent gets its operating money
Operating revenue came to $74.2 million, or $88.33 per resident. The local-government share is close to the combined share for the 148 profiled systems in Missouri.
- Local government
- State
- Federal
- Other (fines, fees, gifts, grants)
Library districts of similar size in other states
Of these six systems, three record more visits per resident than this one. The highest checkout rate in the group belongs to Kent District Library in Michigan.
| System | Based in | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| Las Vegas-Clark County Library District | Las Vegas, NV | 1,721,851 | 2.24 | 3.82 | $51.67 |
| King County Library System | Issaquah, WA | 1,607,650 | 3.35 | 7.16 | $90.15 |
| Orange County Library District | Orlando, FL | 1,457,330 | 1.53 | 2.77 | $35.79 |
| Kent District Library | Comstock Park, MI | 439,194 | 5.18 | 11.80 | $70.65 |
| Rangeview Library District | Thornton, CO | 406,718 | 1.84 | 1.59 | $51.73 |
| Allen County Public Library | Fort Wayne, IN | 385,410 | 4.44 | 8.37 | $95.43 |
Mid-Continent since FY 2019
Visits were 10% below the FY 2019 count of 2.8 million (size-class median: −30%). Physical checkouts moved 22% down over the same span.
- Visits
- Physical checkouts
Who comes to Mid-Continent programs
Programs for children up to age 11 drew 79% of all program attendance, and sessions averaged 24 people each.
Mid-Continent, building by building
The 34 buildings cover 642,444 square feet in total, 0.76 square feet per resident against a median of 0.45 for the size class. The largest building is Colbern Road Branch at 73,800 square feet; the smallest is Edgerton Branch at 3,013. The longest hours, 69 a week, are shared by 20 buildings.
| Building | Type | Town | Hours a week | Floor area, sq ft |
|---|---|---|---|---|
| Antioch Branch | Branch | Gladstone | 69 | 22,783 |
| Blue Ridge Branch | Branch | Kansas City | 69 | 21,280 |
| Blue Springs North Branch | Branch | Blue Springs | 69 | 15,204 |
| Blue Springs South Branch | Branch | Blue Springs | 69 | 17,896 |
| Buckner Branch | Branch | Buckner | 61 | 5,518 |
| Camden Point Branch | Branch | Camden Point | 55 | 3,080 |
| Claycomo Branch | Branch | Claycomo | 61 | 9,733 |
| Colbern Road Branch | Branch | Lee's Summit | 69 | 73,800 |
| Dearborn Branch | Branch | Dearborn | 55 | 3,080 |
| East Independence | Branch | Independence | 61 | 12,673 |
| East Lee's Summit Branch | Branch | Lee's Summit | 69 | 18,531 |
| Edgerton Branch | Branch | Edgerton | 55 | 3,013 |
| Excelsior Springs Branch | Branch | Excelsior Springs | 69 | 10,940 |
| Farview Neighborhood Library | Branch | Independence | 40 | 4,133 |
| Grain Valley Branch | Branch | Grain Valley | 61 | 12,673 |
| Grandview Branch | Branch | Grandview | 69 | 17,527 |
| Green Hills Library Center | Branch | Kansas City | 69 | 36,274 |
| Joe Herndon Branch | Branch | Raytown | 69 | 22,368 |
| Kearney Branch | Branch | Kearney | 69 | 15,000 |
| Lee`s Summit Branch | Branch | Lee's Summit | 69 | 22,630 |
| Lone Jack Branch | Branch | Lone Jack | 61 | 7,500 |
| Midwest Genealogy Center | Branch | Independence | 67 | 62,862 |
| North Independence Branch | Branch | Independence | 69 | 45,952 |
| North Oak Branch | Branch | Kansas City | 69 | 17,009 |
| Oak Grove Branch | Branch | Oak Grove | 61 | 7,000 |
| Parkville Branch | Branch | Parkville | 69 | 18,079 |
| Platte City Branch | Branch | Platte City | 61 | 15,638 |
| Red Bridge Branch | Branch | Kansas City | 69 | 14,200 |
| Riverside Branch | Branch | Riverside | 61 | 12,500 |
| Smithville Branch | Branch | Smithville | 69 | 14,960 |
| South Independence Branch | Branch | Independence | 69 | 17,887 |
| Weston Branch | Branch | Weston | 57 | 7,244 |
| Withers Branch | Branch | Liberty | 69 | 18,477 |
| Woodneath Library Center | Branch | Kansas City | 69 | 35,000 |
| Library By Mail | Books by mail | Independence | 45 |
Nearest in size within Missouri
- Saint Louis County Library · St. Louis · 863,407 residents
- Saint Charles City-County Library District · St. Peters · 405,262 residents
- City of St. Louis Municipal Library District · St. Louis · 301,578 residents
- Springfield-Greene County Library District · Springfield · 298,915 residents