Library systems serving 50,000 to 99,999 residents
Size class 50k–100k559 profiled systems1,509 buildingsFY 2024
There are 559 profiled public library systems serving 50,000 to 99,999 residents. The median system logged 2.26 visits and 3.41 physical checkouts per resident and spent $36.80 per resident in FY 2024. The middle half of the class runs from 1.47 to 3.53 visits per resident and from $22.40 to $60.89 in spending per resident.
California has the most systems in this class (40), followed by Texas (34) and Illinois (31). Across the class, 62% of systems charged no overdue fines on print items.
Visits per resident by type of community
Each dot is one system in this size class, grouped by where its headquarters sits; the gold tick marks each group's median.
Most visits per resident
| System | State | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| Palos Verdes Library District | California | 66,110 | 12.01 | 13.12 | $160.95 |
| Worthington Public Library | Ohio | 66,832 | 10.19 | 27.82 | $193.21 |
| Elmont Public Library | New York | 52,853 | 10.18 | 3.22 | $58.83 |
| West Bloomfield Township Public Library | Michigan | 72,613 | 10.17 | 17.60 | $78.48 |
| Palo Alto City Library | California | 67,973 | 9.80 | 16.01 | $164.95 |
| New Rochelle Public Library | New York | 79,726 | 9.43 | 1.87 | $83.14 |
| North Little Rock Public Library System | Arkansas | 66,810 | 9.33 | 0.85 | $71.25 |
| Redwood City Public Library | California | 81,863 | 8.99 | 9.21 | $141.00 |
| Cleveland Heights-University Heights Pl | Ohio | 57,712 | 8.84 | 20.67 | $195.52 |
| Lower Merion Library System | Pennsylvania | 63,633 | 8.76 | 15.08 | $108.14 |
Fewest visits per resident
| System | State | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| Gila County Library District | Arizona | 54,006 | 0.00 | 0.00 | $9.18 |
| Butler County Federated Library System-Admin Unit | Pennsylvania | 74,195 | 0.05 | 0.14 | $7.00 |
| Cicero Public Library | Illinois | 85,268 | 0.23 | 0.79 | $20.97 |
| Beaver County Library System-Admin Unit | Pennsylvania | 65,037 | 0.24 | 0.89 | $11.98 |
| Greeneville-Greene County Public Library | Tennessee | 70,033 | 0.25 | 0.95 | $6.44 |
| Fort Payne-Dekalb County Public Library | Alabama | 58,189 | 0.34 | 0.61 | $5.70 |
| Pequot Library Association | Connecticut | 63,433 | 0.37 | 0.43 | $25.78 |
| San Juan Memorial Library | Texas | 54,488 | 0.40 | 0.20 | $5.94 |
| Pottsville Free Public Library | Pennsylvania | 60,113 | 0.46 | 0.54 | $15.33 |
| Yuba County Library | California | 83,721 | 0.49 | 0.34 | $11.94 |
Highest spending per resident
| System | State | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| Middle Country Public Library | New York | 61,579 | 4.67 | 8.54 | $248.65 |
| Southfield Public Library | Michigan | 80,706 | 0.87 | 3.52 | $220.07 |
| Oak Park Public Library | Illinois | 54,583 | 6.80 | 19.09 | $202.85 |
| Cleveland Heights-University Heights Pl | Ohio | 57,712 | 8.84 | 20.67 | $195.52 |
| Worthington Public Library | Ohio | 66,832 | 10.19 | 27.82 | $193.21 |
| Fountaindale Public Library District | Illinois | 67,049 | 4.12 | 9.26 | $190.71 |
| Arlington Heights Memorial Library | Illinois | 77,676 | 8.57 | 17.37 | $188.92 |
| Skokie Public Library | Illinois | 67,824 | 8.39 | 21.32 | $182.61 |
| Patchogue-Medford Library | New York | 51,789 | 5.03 | 1.59 | $182.27 |
| Cook Memorial Public Library District | Illinois | 61,297 | 7.08 | 11.75 | $171.18 |
Other profiled systems in this class
- Bismarck Veterans Memorial Public Library · ND
- Fairbanks North Star Borough Public Libraries · AK
- Cabell County Public Library · WV
- Fayetteville Public Library · AR
- Nashua Public Library · NH
- Hoover Public Library · AL
- Iowa City Public Library · IA
- Santa Fe Public Library · NM
- Bozeman Public Library · MT
- Cranston Public Library · RI
- Boynton Beach City Library · FL
- Natrona County Library System · WY
- Warwick Public Library · RI
- Grand Forks Public Library · ND
- Sussex County Dept. of Libraries · DE
- Portland Public Library · ME
- Bellevue Public Library · NE
- Greenwich Library · CT
- Dover Public Library · DE
- Providence Public Library · RI
- Putnam County Library · WV
- Lepper Library · OH
- Wilmington Institute Library · DE
- Wasilla Public Library · AK
- Avery-Mitchell-Yancey Regional Library · NC