Library systems serving 100,000 to 249,999 residents
Size class 100k–250k360 profiled systems1,883 buildingsFY 2024
There are 360 profiled public library systems serving 100,000 to 249,999 residents. The median system logged 2.04 visits and 3.05 physical checkouts per resident and spent $33.94 per resident in FY 2024. The middle half of the class runs from 1.45 to 2.91 visits per resident and from $21.04 to $56.68 in spending per resident.
California has the most systems in this class (50), followed by Texas (34) and North Carolina (23). Across the class, 63% of systems charged no overdue fines on print items.
Visits per resident by type of community
Each dot is one system in this size class, grouped by where its headquarters sits; the gold tick marks each group's median.
Most visits per resident
| System | State | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| Naperville Public Library | Illinois | 149,540 | 8.63 | 16.14 | $111.13 |
| Cambridge Public Library | Massachusetts | 118,488 | 8.13 | 11.35 | $127.02 |
| Ann Arbor District Library | Michigan | 177,696 | 8.13 | 26.35 | $106.38 |
| Kansas City Public Library | Missouri | 232,498 | 5.68 | 3.90 | $130.95 |
| Berkeley Public Library | California | 125,327 | 5.57 | 11.41 | $189.09 |
| Mercer County Library | New Jersey | 168,771 | 5.44 | 8.56 | $102.71 |
| Spokane Public Library | Washington | 233,000 | 5.44 | 2.61 | $58.74 |
| Brockton Public Library | Massachusetts | 104,826 | 5.40 | 1.73 | $25.23 |
| Frisco Public Library | Texas | 225,007 | 5.17 | 13.03 | $31.53 |
| Salt Lake City Public Library System | Utah | 209,593 | 5.12 | 8.35 | $118.24 |
Fewest visits per resident
| System | State | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| Cheaha Regional Library | Alabama | 100,914 | 0.02 | 0.27 | $1.08 |
| Horseshoe Bend Regional Library | Alabama | 159,028 | 0.03 | 0.29 | $2.15 |
| Navajo County Library District | Arizona | 110,846 | 0.09 | 0.23 | $7.82 |
| Cochise County Library District | Arizona | 128,253 | 0.11 | 0.33 | $10.34 |
| San Bernardino Public Library | California | 226,541 | 0.19 | 0.18 | $12.65 |
| Palmdale City Library | California | 166,055 | 0.35 | 0.90 | $10.20 |
| Victorville City Library | California | 138,202 | 0.43 | 0.43 | $6.48 |
| Willard Library of Evansville | Indiana | 117,298 | 0.53 | 1.47 | $12.12 |
| Richmond Public Library | California | 112,735 | 0.54 | 0.83 | $58.29 |
| Osterhout Free Library | Pennsylvania | 120,502 | 0.60 | 0.84 | $21.32 |
Highest spending per resident
| System | State | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| Boulder Public Library District | Colorado | 133,697 | 4.68 | 7.70 | $212.57 |
| Berkeley Public Library | California | 125,327 | 5.57 | 11.41 | $189.09 |
| Marin County Free Library | California | 136,835 | 4.27 | 8.55 | $151.12 |
| Smithtown Special Library District | New York | 112,919 | 3.30 | 3.05 | $131.69 |
| Kansas City Public Library | Missouri | 232,498 | 5.68 | 3.90 | $130.95 |
| Cambridge Public Library | Massachusetts | 118,488 | 8.13 | 11.35 | $127.02 |
| Salt Lake City Public Library System | Utah | 209,593 | 5.12 | 8.35 | $118.24 |
| Topeka and Shawnee County Public Library | Kansas | 173,973 | 2.62 | 6.20 | $116.12 |
| Schaumburg Township District Library | Illinois | 130,345 | 4.16 | 12.89 | $115.96 |
| Gail Borden Public Library District | Illinois | 149,907 | 4.26 | 5.66 | $114.78 |
Other profiled systems in this class
- Boise Public Library · ID
- Central Mississippi Regional Library · MS
- Montgomery City-County Public Library · AL
- Shreve Memorial Library · LA
- Somerset County Library · NJ
- Jackson County Library Services · OR
- Des Moines Public Library · IA
- Jackson/Hinds Library System · MS
- Birmingham Public Library · AL
- Eugene Public Library · OR
- Carroll County Public Library · MD
- Jackson-George Regional Library System · MS
- Kenton County Public Library · KY
- St. Joseph County Public Library · IN
- Kanawha County Public Library · WV
- Hayward Public Library · CA
- Billings Public Library · MT
- Springfield City Library · MA
- Bridgeport Public Library · CT
- Meridian District · ID
- Cedar Rapids Public Library · IA
- BiblioTech · TX
- Ferguson Library · CT
- Community Library Network · ID
- New Haven Free Public Library · CT
- Community Libraries of Providence · RI
- Fargo Public Library · ND
- Missoula Public Library · MT
- Manchester City Library · NH
- Rapid City Public Library · SD
- Laramie County Library System · WY