Hawaii State Public Library System
Hawaii State Public Library System is a public library system based in Honolulu, Hawaii, serving a legal service area of 1,446,146 residents through 51 library buildings and two bookmobiles. Of all 8,561 systems profiled nationwide, it ranks eighth for number of library buildings.
Among profiled systems serving 1 million or more residents, it ranks fourth for print volumes per resident, ninth for paid staff per resident and tenth for library floor space per resident, but ranks last for weekly open hours per outlet and last for local government's share of operating revenue. Against the median system of its size class, it records only 34% of the program attendance per resident and 34% fewer visits per resident.
Hawaii State against the 35 systems of its size class
Hawaii State, building by building
The 51 buildings cover 716,166 square feet in total, 0.50 square feet per resident against a median of 0.39 for the size class. The largest building is Hawaii State Library at 105,000 square feet; the smallest is Naalehu Public Library at 1,676. The longest hours are at Kaimuki Public Library, 43.2 a week.
| Building | Type | Town | Hours a week | Floor area, sq ft |
|---|---|---|---|---|
| Hawaii State Library | Central library | Honolulu | 41 | 105,000 |
| Aiea Public Library | Branch | Aiea | 31.5 | 17,200 |
| Aina Haina Public Library | Branch | Honolulu | 31.5 | 11,082 |
| Ewa Beach Public and School Library | Branch | Ewa Beach | 26.5 | 23,150 |
| Hana Public and School Library | Branch | Hana | 24.3 | 7,568 |
| Hanapepe Public Library | Branch | Hanapepe | 26.7 | 7,090 |
| Hawaii Kai Public Library | Branch | Honolulu | 31.5 | 19,607 |
| Hilo Public Library | Branch | Hilo | 33.2 | 37,312 |
| Honokaa Public Library | Branch | Honokaa | 26.2 | 3,040 |
| Kahuku Public and School Library | Branch | Kahuku | 26 | 8,100 |
| Kahului Public Library | Branch | Kahului | 31.5 | 16,070 |
| Kailua Public Library | Branch | Kailua | 37.8 | 11,500 |
| Kailua-Kona Public Library | Branch | Kailua-Kona | 30.8 | 10,500 |
| Kaimuki Public Library | Branch | Honolulu | 43.2 | 19,500 |
| Kalihi-Palama Public Library | Branch | Honolulu | 32.6 | 12,716 |
| Kaneohe Public Library | Branch | Kaneohe | 40.6 | 14,300 |
| Kapaa Public Library | Branch | Kapaa | 26.4 | 6,600 |
| Kapolei Public Library | Branch | Kapolei | 41.8 | 34,375 |
| Keaau Public and School Library | Branch | Keaau | 26.5 | 5,600 |
| Kealakekua Public Library | Branch | Kealakekua | 26.3 | 3,229 |
| Kihei Public Library | Branch | Kihei | 30.5 | 18,700 |
| Koloa Public and School Library | Branch | Koloa | 26.5 | 10,400 |
| Lahaina Public Library | Branch | Lahaina | 15.3 | 4,908 |
| Lanai Public and School Library | Branch | Lanai City | 26.4 | 7,568 |
| Laupahoehoe Public and School Library | Branch | Laupahoehoe | 21.5 | 8,000 |
| Library for the Blind and Physically Handicap | Branch | Honolulu | 32.3 | 11,788 |
| Lihue Public Library | Branch | Lihue | 33.2 | 22,300 |
| Liliha Public Library | Branch | Honolulu | 31.5 | 13,900 |
| Makawao Public Library | Branch | Makawao | 30.7 | 5,632 |
| Manoa Public Library | Branch | Honolulu | 37.7 | 29,425 |
| McCully-Moiliili Public Library | Branch | Honolulu | 31.5 | 16,532 |
| Mililani Public Library | Branch | Mililani | 37.8 | 14,900 |
| Molokai Public Library | Branch | Kaunakakai | 26.3 | 3,627 |
| Mountain View Public and School Library | Branch | Mountain View | 27.3 | 3,000 |
| Naalehu Public Library | Branch | Naalehu | 28 | 1,676 |
| Nanakuli Public Library | Branch | Waianae | 37.6 | 18,000 |
| North Kohala Public Library | Branch | Kapaau | 26.5 | 5,877 |
| Pahala Public and School Library | Branch | Pahala | 27.1 | 4,000 |
| Pahoa Public and School Library | Branch | Pahoa | 26.3 | 4,539 |
| Pearl City Public Library | Branch | Pearl City | 37.7 | 23,565 |
| Princeville Public Library | Branch | Princeville | 23.9 | 14,000 |
| Salt Lake-Moanalua Public Library | Branch | Honolulu | 37.8 | 17,800 |
| Thelma Parker Memorial Public and School Library | Branch | Kamuela | 31.2 | 9,380 |
| Wahiawa Public Library | Branch | Wahiawa | 31.2 | 8,750 |
| Waialua Public Library | Branch | Waialua | 34.3 | 3,300 |
| Waianae Public Library | Branch | Waianae | 37.6 | 10,246 |
| Waikiki-Kapahulu Public Library | Branch | Honolulu | 31 | 10,963 |
| Wailuku Public Library | Branch | Wailuku | 31 | 10,075 |
| Waimanalo Public and School Library | Branch | Waimanalo | 26.7 | 8,601 |
| Waimea Public Library | Branch | Waimea | 26.6 | 3,724 |
| Waipahu Public Library | Branch | Waipahu | 31.4 | 17,451 |
| Wailuku Public Library (Bookmobile Serv) | Bookmobile | Wailuku | 5.8 |
Hawaii State in numbers, FY 2024
- Visits
- 2,002,235
- Physical checkouts
- 3,512,685
- …of children's materials
- 1,426,557
- Electronic checkouts
- 1,716,408
- …of e-books
- 795,397
- …of e-audio
- 569,422
- Registered users
- 1,016,000
- Program sessions
- 3,839
- Program attendance
- 98,390
- Print volumes
- 2,530,918
- Audio items (physical)
- 85,331
- Video items (physical)
- 149,503
- Public computers
- 685
- Public service hours, all outlets
- 78,920
- Paid staff (full-time equivalent)
- 566.5
- Operating spending
- $41.6 million
- …on books and other materials
- $3.6 million
- Overdue fines on print items
- charged
Where Hawaii State gets its operating money
Operating revenue came to $42.3 million, or $29.24 per resident. The local-government share sits 85 percentage points below the combined share for all profiled systems nationwide. Federal money made up 3.3% of the total.
- Local government
- State
- Federal
- Other (fines, fees, gifts, grants)
Hawaii State since FY 2019
Visits were 42% below the FY 2019 count of 3.4 million (size-class median: −34%). Physical checkouts moved 26% down over the same span.
- Visits
- Physical checkouts
Who comes to Hawaii State programs
Programs for children up to age 11 drew 69% of all program attendance, and sessions averaged 26 people each.
Closest in size nationwide
Of these six systems, three record more visits per resident than this one. The highest checkout rate in the group belongs to San Diego Public Library in California.
| System | Based in | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| Free Library of Philadelphia | Philadelphia, PA | 1,603,797 | 1.02 | 1.24 | $73.89 |
| Hillsborough County Public Library Cooperative | Tampa, FL | 1,559,678 | 1.62 | 2.32 | $37.59 |
| Sacramento Public Library | Sacramento, CA | 1,490,915 | 1.35 | 2.84 | $38.30 |
| Orange County Library District | Orlando, FL | 1,457,330 | 1.53 | 2.77 | $35.79 |
| San Diego Public Library | San Diego, CA | 1,385,379 | 3.65 | 3.87 | $54.01 |
| Riverside County Library System | Jurupa Valley, CA | 1,381,045 | 1.33 | 1.95 | $29.08 |