San Diego Public Library
San Diego Public Library is a municipal public library system based in San Diego, California, serving a legal service area of 1,385,379 residents through 36 library buildings. Of all 8,561 systems profiled nationwide, it ranks ninth for total visits.
Among profiled systems serving 1 million or more residents, it ranks second for visits per resident, sixth for library floor space per resident and seventh for program attendance per resident and records the tenth-smallest decline in visits since FY 2019. Among the 170 profiled systems in California, it ranks third for number of library buildings, third for program attendance, fourth for operating spending and fifth for population served.
San Diego against the 35 systems of its size class
San Diego since FY 2019
Visits were 28% below the FY 2019 count of 7 million (size-class median: −34%). Physical checkouts moved 29% down over the same span.
- Visits
- Physical checkouts
Who comes to San Diego programs
Programs for children up to age 11 drew 48% of all program attendance, and sessions averaged 26 people each.
San Diego in numbers, FY 2024
- Visits
- 5,058,242
- Physical checkouts
- 5,367,698
- …of children's materials
- 2,762,054
- Electronic checkouts
- 792,750
- …of e-books
- 391,979
- …of e-audio
- 312,762
- Registered users
- 312,067
- Program sessions
- 16,482
- Program attendance
- 425,796
- Print volumes
- 2,004,579
- Audio items (physical)
- 125,868
- Video items (physical)
- 136,735
- Public computers
- 768
- Public service hours, all outlets
- 92,247
- Paid staff (full-time equivalent)
- 512.5
- Operating spending
- $74.8 million
- …on books and other materials
- $2.7 million
- Overdue fines on print items
- not charged
Where San Diego gets its operating money
Operating revenue came to $78.9 million, or $56.97 per resident. The local-government share is close to the combined share for the 170 profiled systems in California.
- Local government
- State
- Federal
- Other (fines, fees, gifts, grants)
San Diego, building by building
The 36 buildings cover 963,070 square feet in total, 0.70 square feet per resident against a median of 0.39 for the size class. The largest building is San Diego Central Library at 497,652 square feet; the smallest is Kensington-Normal Heights Branch Library at 2,318. The longest hours, 50.2 a week, are shared by 14 buildings.
| Building | Type | Town | Hours a week | Floor area, sq ft |
|---|---|---|---|---|
| San Diego Central Library | Central library | San Diego | 50.2 | 497,652 |
| Allied Gardens / Benjamin Branch Library | Branch | San Diego | 49.4 | 6,900 |
| Balboa Branch Library | Branch | San Diego | 49.4 | 5,092 |
| Carmel Mountain Ranch Branch Library | Branch | San Diego | 49.4 | 13,102 |
| Carmel Valley Branch Library | Branch | San Diego | 50.2 | 13,050 |
| City Heights / Weingart Branch | Branch | San Diego | 50.2 | 14,850 |
| Clairemont Branch Library | Branch | San Diego | 39.4 | 4,437 |
| College-Rolando Branch Library | Branch | San Diego | 49.4 | 15,465 |
| Kensington-Normal Heights Branch Library | Branch | San Diego | 49.4 | 2,318 |
| LA Jolla / Riford Branch Library | Branch | LA Jolla | 50.2 | 25,000 |
| Linda Vista Branch Library | Branch | San Diego | 49.4 | 10,000 |
| Logan Heights Branch Library | Branch | San Diego | 50.2 | 25,000 |
| Mira Mesa Branch Library | Branch | San Diego | 50.2 | 20,278 |
| Mission Hills Branch Library | Branch | San Diego | 49.4 | 16,337 |
| Mission Valley | Branch | San Diego | 50.2 | 19,760 |
| Mountain View/Beckwourth Branch Library | Branch | San Diego | 47.7 | 8,000 |
| North Clairemont Branch Library | Branch | San Diego | 49.4 | 5,136 |
| North Park Branch Library | Branch | San Diego | 49.4 | 8,000 |
| North University Community Branch Library | Branch | San Diego | 50.2 | 16,020 |
| Oak Park Branch Library | Branch | San Diego | 49.4 | 5,200 |
| Ocean Beach Branch Library | Branch | San Diego | 47.7 | 4,579 |
| Otay Mesa-Nestor Branch Library | Branch | San Diego | 50.2 | 15,000 |
| Pacific Beach / Earl & Birdie Taylor Branch Library | Branch | San Diego | 50.2 | 12,484 |
| Paradise Hills Branch Library | Branch | San Diego | 49.4 | 3,875 |
| Point Loma/Hervey Branch Libray | Branch | San Diego | 50.2 | 25,890 |
| Rancho Bernardo Branch Library | Branch | San Diego | 50.2 | 22,950 |
| Rancho Penasquitos Branch Library | Branch | San Diego | 49.4 | 20,650 |
| San Carlos Branch Library | Branch | San Diego | 49.4 | 8,200 |
| San Ysidro Branch Library | Branch | San Diego | 49.4 | 16,962 |
| Scripps Miramar Ranch Library Center | Branch | San Diego | 49.4 | 21,700 |
| Serra Mesa Branch Library | Branch | San Diego | 50.2 | 15,626 |
| Skyline Hills Branch Library | Branch | San Diego | 49.4 | 15,000 |
| Tierrasanta Branch Library | Branch | San Diego | 49.5 | 8,766 |
| University Community Branch Library | Branch | San Diego | 49.4 | 10,000 |
| University Heights Branch Library | Branch | San Diego | 49.4 | 3,749 |
| Valencia/Malcolm X Library & Performing Arts Center, Valenci | Branch | San Diego | 50.2 | 26,042 |
Municipal libraries of similar size in other states
Of these six systems, one records more visits per resident than this one. The highest checkout rate in the group belongs to Seattle Public Library in Washington.
| System | Based in | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| Houston Public Library | Houston, TX | 2,314,157 | 0.92 | 1.41 | $21.39 |
| San Antonio Public Library | San Antonio, TX | 1,868,052 | 1.46 | 2.68 | $28.29 |
| Phoenix Public Library | Phoenix, AZ | 1,697,696 | 1.25 | 2.86 | $30.31 |
| Dallas Public Library | Dallas, TX | 1,302,868 | 0.36 | 3.01 | $32.59 |
| Austin Public Library | Austin, TX | 979,882 | 3.04 | 3.97 | $71.58 |
| Seattle Public Library | Seattle, WA | 797,700 | 3.68 | 5.60 | $125.65 |
Nearest in size within California
- Riverside County Library System · Jurupa Valley · 1,381,045 residents
- Sacramento Public Library · Sacramento · 1,490,915 residents
- Orange County Public Libraries · Santa Ana · 1,653,718 residents
- San Diego County Library · San Diego · 1,111,527 residents