Library systems serving 2,500 to 4,999 residents
Size class 2.5k–5k1,201 profiled systems1,246 buildingsFY 2024
There are 1,201 profiled public library systems serving 2,500 to 4,999 residents. The median system logged 2.91 visits and 3.84 physical checkouts per resident and spent $42.72 per resident in FY 2024. The middle half of the class runs from 1.68 to 5.09 visits per resident and from $27.33 to $66.22 in spending per resident.
New York has the most systems in this class (132), followed by Illinois (107) and Iowa (90). Across the class, 64% of systems charged no overdue fines on print items.
Visits per resident by type of community
Each dot is one system in this size class, grouped by where its headquarters sits; the gold tick marks each group's median.
Most visits per resident
| System | State | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| Cutchogue New Suffolk Free Library | New York | 3,831 | 52.26 | 26.20 | $443.98 |
| Harrison Memorial Library | California | 3,122 | 42.94 | 27.13 | $512.45 |
| Seward Community Library and Museum | Alaska | 2,582 | 36.22 | 7.49 | $293.67 |
| Provincetown Public Library | Massachusetts | 3,723 | 27.49 | 3.71 | $151.73 |
| Shelter Island Public Library Society | New York | 3,253 | 27.48 | 9.97 | $273.97 |
| West Tisbury Free Public Library | Massachusetts | 3,594 | 26.88 | 34.62 | $399.58 |
| Haines Borough Public Library | Alaska | 2,530 | 25.20 | 14.16 | $134.60 |
| Vail Public Library | Colorado | 4,474 | 24.34 | 5.46 | $283.26 |
| Farmville Public Library | North Carolina | 4,489 | 22.15 | 7.36 | $109.82 |
| Joyce K. Carver Memorial Soldotna Public Library | Alaska | 4,574 | 21.23 | 28.41 | $215.63 |
Fewest visits per resident
| System | State | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| Laguna Public Library | New Mexico | 3,985 | 0.00 | 0.01 | $29.30 |
| Tensas Parish Library | Louisiana | 3,844 | 0.07 | 1.71 | $53.99 |
| Sharkey-Issaquena County Library | Mississippi | 4,592 | 0.08 | 0.50 | $33.81 |
| Oliver Springs Public Library | Tennessee | 3,398 | 0.13 | 0.08 | $16.54 |
| Rotan Public Library | Texas | 3,612 | 0.13 | 0.20 | $4.36 |
| Coke County Library | Texas | 3,352 | 0.13 | 0.39 | $6.62 |
| Tower-Porter Community Library | Pennsylvania | 3,564 | 0.14 | 0.12 | $6.66 |
| Uniontown Public Library | Alabama | 3,245 | 0.16 | 0.23 | $6.23 |
| Thayer Public Library | New Hampshire | 4,195 | 0.17 | 2.46 | $6.05 |
| Bell Memorial Public Library | Indiana | 3,993 | 0.20 | 4.95 | $118.72 |
Highest spending per resident
| System | State | Residents | Visits per resident | Checkouts per resident | Spending per resident |
|---|---|---|---|---|---|
| Harrison Memorial Library | California | 3,122 | 42.94 | 27.13 | $512.45 |
| Cutchogue New Suffolk Free Library | New York | 3,831 | 52.26 | 26.20 | $443.98 |
| The Hampton Library in Bridgehampton | New York | 3,190 | 11.76 | 4.82 | $428.41 |
| West Tisbury Free Public Library | Massachusetts | 3,594 | 26.88 | 34.62 | $399.58 |
| Montauk Library | New York | 4,318 | 12.69 | 4.82 | $344.18 |
| Cameron Parish Library | Louisiana | 4,678 | 1.70 | 3.14 | $302.13 |
| Seward Community Library and Museum | Alaska | 2,582 | 36.22 | 7.49 | $293.67 |
| Vail Public Library | Colorado | 4,474 | 24.34 | 5.46 | $283.26 |
| Shelter Island Public Library Society | New York | 3,253 | 27.48 | 9.97 | $273.97 |
| Whiting Public Library | Indiana | 4,559 | 18.14 | 9.74 | $259.78 |